InfoBalap.com – Fermin Aldeguer keluar sebagai pole man pada sesi kualfikasi Moto2 Australia 2023 dengan waktu 1 menit 3.888 detik. Sementara pemimpin klasemen sementara, Pedro Acosta hanya mampu mengambil posisi grid ke-5 untuk balapan besok hari. Penampilan apik juga diperlihatkan oleh pembalap asal Amerika Serikat, Joe Robert yang berhasil finis di posisi ke-4. Posisi ke-2 di isi oleh Aron Canet, dan Alonso Lopez di posisi ke-3.
Walaupun angin cukup menggangu jalannya kualfikasi pagi ini, namun para pembalap bekerja cukup keras untuk mencapai waktu terbaik mereka. Selain keberuntungan, skill juga sangat diperlukan dalam keadaan seperti ini. Berikut hasil lengkap kuafilikasi Moto2 Australia.

Hasil Kualifikasi Moto2 Australia 2023
| 1 | SPA | Fermin Aldeguer | CAG SpeedUp | 1:31.888 | 0.000 |
| 2 | SPA | Aron Canet | Pons Wegow Los40 | 1:32.230 | +0.342 |
| 3 | SPA | Alonso Lopez | CAG SpeedUp | 1:32.572 | +0.684 |
| 4 | USA | Joe Roberts | Italtrans Racing Team | 1:32.584 | +0.696 |
| 5 | SPA | Pedro Acosta | Red Bull KTM Ajo | 1:32.633 | +0.745 |
| 6 | GBR | Jake Dixon | Inde GASGAS Aspar M2 | 1:32.679 | +0.791 |
| 7 | SPA | Sergio Garcia | Pons Wegow Los40 | 1:32.769 | +0.881 |
| 8 | ITA | Tony Arbolino | Elf Marc VDS Racing Team | 1:32.888 | +1.000 |
| 9 | RSA | Darryn Binder | Liqui Moly Husqvarna Intact GP | 1:32.946 | +1.058 |
| 10 | SPA | Manuel Gonzalez | Correos Prepago Yamaha VR46 | 1:32.954 | +1.066 |
| 11 | SPA | Marcos Ramirez | Forward Team | 1:33.052 | +1.164 |
| 12 | GBR | Sam Lowes | Elf Marc VDS Racing Team | 1:33.070 | +1.182 |
| 13 | ITA | Celestino Vietti | Fantic Racing | 1:33.296 | +1.408 |
| 14 | SPA | Albert Arenas | Red Bull KTM Ajo | 1:33.339 | 1.451 |
| 15 | BEL | Barry Baltus | Fieten Olie Racing GP | 1:33.363 | +1.475 |
| 16 | THA | Somkiat Chantra | IDEMITSU Honda Team Asia | 1:33.370 | +1.482 |
| 17 | NED | Zonta Vd Goorbergh | Fieten Olie Racing GP | 1:33.561 | +1.673 |
| 18 | CZE | Filip Salac | QJMOTOR Gresini Moto2 | 1:33.628 | +1.740 |
| 19 | SPA | Jeremy Alcoba | QJMOTOR Gresini Moto2 | 1:33.297 | +0.354 |
| 20 | JPN | Ai Ogura | IDEMITSU Honda Team Asia | 1:33.340 | +0.397 |
| 21 | ITA | Dennis Foggia | Italtrans Racing Team | 1:33.451 | +0.508 |
| 22 | NED | Bo Bendsneyder | Pertamina Mandalika SAG | 1:33.454 | +0.511 |
| 23 | SPA | Izan Guevara | Inde GASGAS Aspar M2 | 1:33.848 | +0.905 |
| 24 | GER | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | 1:33.917 | +0.974 |
| 25 | JPN | Kohta Nozane | Correos Prepago Yamaha VR46 | 1:33.940 | 0.997 |
| 26 | JPN | Taiga Hada | Pertamina Mandalika SAG | 1:33.997 | +1.054 |
| 27 | ITA | Alberto Surra | Forward Team | 1:34.053 | +1.110 |
| 28 | ITA | Mattia Casadei | HP Pons Los40 | 1:34.055 | +1.112 |
| 29 | GBR | Rory Skinner | American Racing | 1:34.368 | +1.425 |
| 30 | SPA | Alex Escrig | Forward Team | 1:34.710 | +1.767 |





